Axion Cosmology

17 February - 13 March 2020

Bjoern Garbrecht, Bela Majorovits, David Marsh, Javier Redondo

Name

Institute

week 1

week 2

week 3

week 4

Alonso-Álvarez, Gonzalo ITP, Universität Heidelberg 1 1 0 0
Balkin, Reuven TUM 0 1 1 1
Battye, Richard JBCA, University of Manchester 0 0 1 1
Baum, Sebastian Stanford University 0 1 1 1
Baushev, Anton Bogoliubov Laboratory of Theoretical Physics 1 1 0 0
Caldwell, Allen Max Planck Institute for Physics 1 0 1 0
Caputo, Andrea University of Valencia 0 1 1 0
Carenza, Pierluca University of Bari 1 1 0 0
Day, Francesca DAMTP, University of Cambridge 1 1 0 0
Diaz, Bastian Technical University of Munich 1 1 0 0
Döbrich, Babette CERN 0 1 0 0
Dolag, Klaus LMU USM 1 0 0 1
Dolan, Matthew University of Melbourne 1 1 0 0
Dvali, Gia LMU 1 1 0 0
Eby, Joshua Weizmann Institute of Science 1 1 0 0
Eggemeier, Benedikt Institut für Astrophysik 0 0 1 1
Foster, Joshua University of Michigan 0 1 1 1
Garbrecht, Björn Björn Garbrecht 1 1 1 1
Gatti, Claudio INFN 1 1 0 0
Gorghetto, Marco Weizmann Institute of Science 0 0 1 1
Hardy, Edward University of Liverpool 0 0 0 1
Hertzberg, Mark Tufts University 0 0 1 1
Jaeckel, Joerg ITP Heidelberg 1 0 0 0
Khlopov, Maxim APC, France/MEPHI and SFEDU, Russia 1 1 0 0
Lawson, Matthew Stockholm university 0 0 1 1
Lentz, Erik University of Goettingen 1 1 0 0
Levkov, Dmitry Institute for Nuclear Research RAS 1 1 1 1
Li, Xiaoyue Max Planck Institute for Physics 1 0 0 1
Lobanov, Andrei Max-Planck-Institut für Radioastronomie 1 1 0 0
Lopez Eiguren, Asier University of Helsinki 0 0 1 1
Majorovits, Béla MPI für Physik 1 0 1 1
Marsh, David University of Goettingen 0 0 1 1
May, Simon Max-Planck-Institut für Astrophysik 1 0 1 1
McDonald, Jamie TUM 1 1 0 1
Millar, Alexander Stockholm University 0 1 1 1
Miralda-Escudé, Jordi ICREA, Institut de Ciències del Cosmos, Barcelona 1 1 0 0
Moore, Guy Technische Universität Darmstadt 0 0 1 1
Nakagawa, Shota Graduate school of science, Tohoku University 0 0 1 1
Nardi, Enrico INFN - Laboratori Nazionali di Frascati 0 0 1 1
Nori, Matteo University of Bologna 0 1 1 0
O'Hare, Ciaran School of Physics 0 0 1 1
Raffelt, Georg Max Planck Institute for Physics (MPP) 0 1 1 1
Rahman, Jillur Institut für Kernphysik, TU Darmstadt 1 1 1 0
Redondo, Javier Zaragoza U. 1 1 1 1
Rettaroli, Alessio INFN - LNF 1 1 0 0
Ruhdorfer, Maximilian Technical University of Munich 1 1 0 0
Saikawa, Ken'ichi Kanazawa University 1 1 1 1
Salvado, Jordi Universitat de Barcelona 0 0 1 1
Schwabe, Bodo Institut für Astrophysik 1 1 1 0
Schwetz, Thomas Karlsruhe Institue of Technology 0 0 1 1
Semertzidis, Yannis KAIST and IBS 0 1 0 0
Serra, Javi Technische Universität München 1 0 0 1
Shakeri, Soroush Institute of research in fundamental sciences (IPM) 1 1 0 0
Sigl, Günter Universität Hamburg 1 1 1 1
Signorini, Carla Universita'di Pisa 1 1 0 0
Soda, Jiro Kobe University 0 0 1 1
Srinivasan, Sankarshana University of Manchester 1 1 0 0
Steffen, Frank MPP 0 0 1 1
Stelzl, Stefan TUM physics department 0 0 1 1
Tamarit, Carlos Technische Universität München 1 1 0 0
Tkachev, Igor Institute for Nuclear Research 1 1 1 1
Tobar, Michael University of Western Australia 1 1 0 0
Todarello, Elisa KIT 1 1 1 0
Trivedi, Pranjal University of Hamburg 1 1 1 0
Vaquero, Alejandro University of Utah 0 0 1 1
Villadoro, Giovanni ICTP 0 0 1 1
Weiler, Andreas TUM        
Witte, Samuel IFIC, University of Valencia 0 0 1 1
Zell, Sebastian EPFL Lausanne 0 0 1 1
Zhitnitsky, Ariel University of British Columbia 1 0 0 0