FORMER PROGRAMS

Challenges, Innovations and Developments in Precision Calculations for the LHC

28 July - 22 August 2014

Michael Krämer, Stefan Dittmaier, Nigel Glover, Gudrun Heinrich

Name

Institute

week 1

week 2

week 3

week 4

Badger, Simon CERN 1 1 0.2 0
Becher, Thomas University of Bern 0 1 1 1
Bellm, Johannes Karlsruhe Institute of Technology 1 1 0 0
Beneke, Martin TU München 0.4 1 1 1
Bharucha, Aoife TU München 1 0 1 0
Borowka, Sophia MPI für Physik München 0 1 1 1
Currie, James Universität Zürich 0 0 1 1
Dittmaier, Stefan Albert-Ludwigs-Universität Freiburg 0 0 1 1
Dixon, Lance SLAC, California 0 1 1 0
Gardi, Einan University of Edinburgh 1 1 1 0
Gehrmann-De Ridder, Aude ETH Zurich 1 1 0 0
Gieseke, Stefan Karlsruhe Institute of Technology 1 1 0 0
Graf von Soden-Fraunhofen, Johann Felix MPI für Physik München 1 1 0 0
Greiner, Nicolas MPI für Physik München 1 1 0 0
Hahn, Thomas MPI für Physik München 1 1 1 1
Haisch, Uli Oxford University 0 1 1 1
Harlander, Robert Uni Wuppertal 1 1 1 0
Hartmann, Christine MPI für Physik / Niels Bohr Institute 0 0 1 1
Heinrich, Gudrun MPI für Physik München 1 1 1 0
Henn, Johannes IAS Princeton 0 1 1 1
Hofer, Lars IFAE Valencia 1 1 0 0
Hwang, Sungmin TU München 1 0 1 1
Jäger, Barbara Universität Göttingen 1 1 0 0
Kallweit, Stefan Universität Zürich 0 1 1 1
Krauss, Frank IPPP Durham 1 1 0 0
Kühn, Johann Karlsruhe Institute of Technology 1 1 1 0
Laenen, Eric Nikhef Amsterdam 0 0 1 1
Larin, Sergey INR Moscow 1 1 1 1
Lindert, Jonas University of Zurich 0 1 1 0
Luebbert, Thomas Universität Hamburg 1 1 0.6 0
Maier, Andreas TU München 1 1 1 1
Maierhöfer, Philipp Universität Zürich 0 1 1 0
Monni, Pier Oxford University 1 1 0 0
Nagy, Zoltan DESY Hamburg 0 0 1 1
Pagani, Davide Université catholique de Louvain 0 0 1 1
Papadopoulos, Costas Demokritos, Athens 1 1 0 0
Pfoh, Torsten TU München 1 1 1 1
Piclum, Jan TU München and RWTH Aachen 0 0 1 1
Pires, Joao INFN and Università di Milano 1 1 1 0
Pittau, Roberto Universidad de Granada 0 1 1 0
Plätzer, Simon DESY Hamburg 1 1 0 0
Pozzorini, Stefano Universität Zürich 0 1 1 0
Re, Emanuele Oxford University 1 1 0 0
Reuschle, Christian Karlsruhe KIT 1 1 0 0
Rothen, Lorena University of Bern 0 0 0 1
Schabinger, Robert JGU Mainz 0 0 1 1
Schulze, Markus CERN 1 1 0.2 0
Schwinn, Christian Universität Freiburg 0 0 1 1
Soper, Davison University of Oregon, Eugene 0 1 1 1
Tramontano, Francesco Naples University 1 1 0 0
Vicini, Alessandro Università degli Studi di Milano 0 0.4 1 1
Wackeroth, Doreen University at Buffalo 1 1 0 0
Wang, Yu-Ming TU München 1 0 1 1
Weinzierl, Stefan Universität Mainz 1 1 1 0
Yundin, Valery MPI für Physik München 1 1 0 0
Zanderighi, Giulia Oxford University 0 1 1 1
Zhu, HuaXing SLAC California 0 0 1 1