We aim to cover (but are not limited to) the following topics during the four weeks:
Date | Time | Sessions |
Monday 22 August | 10:00 10:30 12:30 14:00 16:00 16:30 | Pastries/coffee Talks session: Justyn Maund Direct Observations of the Progenitors of Core-collapse Supernovae Alceste Bonanos Massive stars and the connection to core-collapse supernova progenitors Philipp Podsiadlowski Core-Collapse Supernovae in Massive Binaries Lunch Free time for work/collaboration Coffee/tea Free time for work/collaboration |
Tuesday 23 August | 10:00 10:30 12:30 14:00 16:00 16:30 | Pastries/coffee Talks session: Bernhard Mueller Core-collapse explosion models - The first seconds Michael Gabler Core-collapse explosion models (late to homologous phases) Ewald Mueller Gravitational waves from core collapse supernovae Lunch Free time for work/collaboration Coffee/tea Free time for work/collaboration |
Wednesday 24 August | 10:00 10:30 12:30 14:00 16:00 16:30 | Pastries/coffee Talks session: Melina Bersten Light-Curves Modeling of Core-Collapse Supernovae Desmond Hillier Modeling the Spectra (& Light Curves) of Core Collapse Supernovae Gaston Folatelli Observations of Stripped-Envelope Supernovae Lunch Free time for work/collaboration Coffee/tea Free time for work/collaboration |
Thursday 25 August | 10:00 10:30 12:30 14:00 16:00 16:30 from 17:30 | Pastries/coffee Talks session: Anders Jerkstrand Properties of core-collapse SNe from nebular-phase spectral modelling Rubina Kotak Dust and core-collapse supernovae Andrea Pastorello Mass loss and interacting SNe: pre-SN outbursts Lunch Free time for work/collaboration Coffee/tea Free time for work/collaboration Wine & Cheese |
Friday 26 August | 10:00 10:30 12:30 14:00 16:00 16:30 | Pastries/coffee Talks session: Elena Pian High-energy counterparts to core-collapse supernovae Joseph Anderson The environments of core-collapse supernovae Lunch Free time for work/collaboration Coffee/tea Free time for work/collaboration |
Date | Time | Sessions |
Monday 29 August | 10:00 10:30 12:30 14:00 16:00 16:30 | Pastries/coffee Talks session: Ken Nomoto Progenitors of Type la Supernovae Friedrich Röpke SN Ia explosion models approaches – achievements – challenges Lunch Free time for work/collaboration Coffee/tea Free time for work/collaboration |
Tuesday 30 August | 10:00 10:30 12:30 14:00 16:00 16:30 | Pastries/coffee Talks session: Peter Nugent Early-Time Observations of Type la supernovae Stuart Sim Radiative transfer for Type la supernovae Lunch Free time for work/collaboration Coffee/tea Free time for work/collaboration |
Wednesday 31 August | 10:00 10:30 12:30 14:00 16:00 16:30 | Pastries/coffee Talks session: Stefan Taubenberger Late-time observations of Type la Supernovae Keiichi Maeda Circumstellar Environment and progenitors of type la Supernovae Paolo Mazzali Lunch Free time for work/collaboration Coffee/tea Free time for work/collaboration |
Thursday 01 September | 10:00 10:30 12:30 14:00 16:00 16:30 from 17:30 | Pastries/coffee Talks session: Michael Childress Environments of Type la Supernovae Dan Maoz SN la rates and the delay-time distribution Ashley Ruiter Rates and delay times of Type la supernovae Lunch Free time for work/collaboration Coffee/tea Free time for work/collaboration Wine & Cheese |
Friday 02 September | 10:00 10:30 12:30 14:00 16:00 16:30 | Pastries/coffee Talks session: Carles Badenes The Riddle of Steel: On neutrons, Supernova Remnants, and SN Ia Ivo Seitenzahl Nucleosynthesis in Type la SNe Chiaki Kobayashi Type Ia supernovae and Galactic Chemical Evolution Lunch Summary: Andy Howell Coffee/tea Free time for work/collaboration |
Date | Time | Sessions |
Monday 05 September | 10:00 10:30 12:30 14:00 16:00 16:30 | Pastries/coffee Talks session: Bruno Leibundgut Past Supernova Surveys - What have we learned? Armin Rest Wide-Field Surveys Lunch Free time for work/collaboration Coffee/tea Free time for work/collaboration |
Tuesday 06 September | 10:00 10:30 12:30 14:00 16:00 16:30 | Pastries/coffee Talks session: Melissa Graham The Large Synoptic Survey Telescope: Overview, Status Report, and Prospects for Supernova Science Saurabh Jha Supernovae with LSST Ryan Foley Characterizing the Transient Sky Lunch Free time for work/collaboration Coffee/tea Free time for work/collaboration |
Wednesday 07 September | 10:00 10:30 12:30 14:00 16:00 16:30 | Pastries/coffee Talks session: Raffaella Margutti Jason Spyromilio Abstract Avishay Gal-Yam Rapid wide-field variability surveys: the next frontier Lunch Free time for work/collaboration Coffee/tea Free time for work/collaboration |
Thursday 08 September | 10:00 10:30 12:30 14:00 16:00 16:30 | Pastries/coffee Talks session: Rüdiger Pakmor Future computational challenges in explosion modelling Wolfgang Kerzendorf New methods and algorithms for supernovae Lunch Free time for work/collaboration Coffee/tea Free time for work/collaboration |
Friday 09 September | 10:00 10:30 12:30 14:00 16:00 16:30 | Pastries/coffee Talks session: Stan Woosley (Pulsational) Pair-Instability Supernovae Wolfgang Hillebrandt Type Ia Supernovae: What theorists want from the next generation of surveys Lunch Free time for work/collaboration Coffee/tea Free time for work/collaboration |
12-16 September Topical Workshop: "Supernovae: The Outliers"
Extreme and peculiar SNe (super-luminous SN models, GRB SNe, faint and fast transients)