Date | Time | Sessions |
Monday, 26 February | 11:00 | Coffee |
Tuesday, 27 February | 11:00 11:30-12:30 Welcome & Highlight Talk | Coffee Michael Unger: UHECR and magnetic fields Albrecht Karle: IceCube |
Wednesday, 28 February | 11:00 11:30-12:30 Highlight Talk 14:00-16:00 | Coffee Marco Ajello: Fermi Topical Workshop |
Thursday, 01 March | 11:00 11:30-12:30 Highlight Talk Afternoon dedicated discussion session | Coffee Apostolos Mastichiadis: Blazar Modelling Workshop: Blazar LeptoHadronic models - 1 Wine & Cheese |
Friday, 02 March | 11:00 11:30-12:30 Highlight Talk Afternoon dedicated discussion session | Coffee Kohta Murase: Multi-messenger Mauricio Bustamante: Heaven-sent high-energy fundamental neutrino physics Workshop about the future 1 |
Date | Time | Sessions |
Monday, 05 March | 11:00 11:30-12:30 Highlight Talk 14:00 | Coffee Andrew Strong: Galactic CR propagation slides slides 2 Andrea Vittino: Modelling CR transport in the Galaxy: status and perspectives Angela Olinto Future CR, neutrinos experiments |
Tuesday, 06 March | 11:00 11:30-12:30 Highlight Talk 14:00-16:00 Topical Workshop | Coffee Francesco Villante: Galactic Neutrinos Short talks by: Kohta Murase:GRB/neutrino aspects Apostolos Mastichiadis & Maria Petropoulou: Hadronic supercriticality as a trigger for GRB emission Damien Bégué: Cosmic-rays, (neutrinos?) and the prompt phase of GRBs Mauricio Bustamante: Prompt GRB neutrinos from multiple in-jet collisions Jagdish Joshi: Modelling GeV to VHE emission from long GRBs J Michael Burgess: 3ML - a multi-messenger analysis tool |
Wednesday, 07 March | 11:00 11:30-12:30 Highlight Talk Afternoon dedicated discussion sessions | Coffee Yasuo Fukui: Galactic scenarios Stefano Gabici: Galactic CR, nu workshop Paolo Lipari Miguel Mostafa IceCube preliminary (K. Krings) FERMI (Elena Orlando) Lili Yang Antonio Marinelli: Diffuse Galactic neutrinos: expectations and experimental upper limits |
Thursday, 08 March | 11:00 11:30-12:30 Highlight Talk 14:00 15:00 16:00 | Coffee Felix Aharonian: VHE Gamma-ray astronomy Elisa Resconi IceCube upper limits Sebastian Husch 'The primordial magnetic field in our cosmic backyard’ Discussion Wine & Cheese |
Friday, 09 March | 11:00 11:30-12:30 Highlight Talk Joint Lunch Afternoon dedicated discussion sessions | Coffee Maria Petropoulou: Blazars or plasmoid Rafael Alves Batista: Unveiling the origins of ultra-high-energy cosmic rays Pizza Workshop: Blazar LeptoHadronic models - 2 slides |
Date | Time | Sessions |
Monday, 12 March | 10:00 pre-meeting 11:00 11:30-12:30 Highlight Talk 14:00 Topical Workshop | Angela Olinto: Future of MM Astronomy Coffee Karl-Heinz Kampert: Future UHECR Jonathan Biteau: Anisotropies at ultra-high energies Angela Olinto, Marcus Ahlers: Future of MM Astronomy Talk by Foteini Oikonomou:slides |
Tuesday, 13 March | 10:00 pre-meeting 11:00 11:30-12:30 Highlight Talk 14:00 Topical Workshop | Angela Olinto: Future of MM Astronomy Coffee Anna Franckowiak: IceCube 170922 Angela Olinto, Walter Winter: Future of MM Astronomy Anatoly Iyudin Status of the KLYPVE-‐EUSO detector for UHECR study on board the ISS |
Wednesday, 14 March | 11:00 Highlight Talks 11:30-12:15 12:15-13:00 14:00 Topical Workshop | Coffee Ke Fang: CR and neutrino sources Markus Ahlers: Cosmic Ray Anisotropies Paolo Padovani Q&A on AGN |
Thursday, 15 March | 11:00 11:30-12:30 Highlight Talk Topical Workshop | Coffee John Kirk: Inductive particle acceleration Blazar LeptoHadronic models - 3 Wine & Cheese |
Friday, 16 March | 11:00
| Coffee |
Date | Time | Sessions |
Monday, 19 March | 11:00 11:30-12:30 Highlight Talk Afternoon dedicated discussion sessions | Coffee Thomas Gaisser: Perspective on cosmic-ray spectrum and composition Lisa Schumacher: Search for correlations of cosmic neutrinos and UHE cosmic rays Jonathan Biteau: UHECRs anisotropy study Andrea Turcati UHECRs source searches via neutrino filter |
Tuesday, 20 March | 11:00 11:30-12:30 Highlight Talk Afternoon dedicated discussion sessions 14:15 | Coffee Walter Winter Neutrino and UHECR production in astrophysical sources with high radiation densities PhD students short talks Carlo Mascaretti Neutrino oscillations and astrophysical tau neutrinos Ankur Sharma: TBD Paolo Giommi: “OpenUniverse” Michael Kachelrieß: The “discovery” paper |
Wednesday, 21 March | 11:00 11:30-12:30 Highlight Talk 14:00 | Coffee Ralph Engel UHECR-How well do we know the composition at the highest energies Timur Dzhatdoev The relevance of intergalactic electromagnetic cascades for astrophysics of extragalactic point sources Carmelo Evoli Cosmic-ray propagation in self-generated turbulence Tova Yoast-Hull "Starburst Galaxies: A Multi-Messenger Perspective" |
Thursday, 22 March | 11:00 11:30-12:30 Highlight Talk Afternoon dedicated discussion sessions | Coffee Andrea Palladino: Mixed Scenario Anatoli Fedynitch: Interpretation of the coincident observation of the IceCube neutrino 170922A and the bright flare of the blazar TXS0506+056 Workshop: Blazar LeptoHadronic models - 4 Wine & Cheese |
Friday, 23 March | 11:00 11:30-12:30 Highlight Talk | Coffee Paolo Lipari Summary |