The Interstellar Medium of High Redshift Galaxies

9 April - 4 May 2018

Andrea Ferrara, Richard Ellis, Fabian Walter

Name

Institute

week 1

week 2

week 3

week 4

Agarwal, Bhaskar Institute of Theoretical Astrophysics Heidelberg 0 0 1 1
Andreani, Paola European Southern Observatory 1 1 0 1
Behrens, Christoph Scuola Normale Superiore Pisa 0 1 1 1
Bolatto, Alberto University of Maryland 1 1 0 0
Boogaard, Leindert Leiden University 1 1 0 0
Bosman, Sarah University College London 1 1 0 0
Bouche, Nicolas Institut de Recherche en Astrophysique et Planétologie 0 1 1 0
Bouwens, Rychard Leiden Observatory 1 1 1 0
Bradac, Marusa University of California, Davis 0 0 1 1
Burkert, Andreas Ludwig Maximilians Universität 0 0 1 1
Caputi, Karina University of Groningen 1 0 1 0
Casey, Caitlin University of Texas at Austin 0 0 1 1
Chen, Chian-Chou European Southern Observatory, Garching 0 0 1 1
Chen, Ke-Jung National Astronomical Observatory of Japan 0 0 1 1
Ciardi, Benedetta Max Planck Institute for Astrophysics, Garching 0 0 1 1
Corbelli, Edvige Istituto Nazionale di Astrofisica 0 0 1 1
da Cunha, Elisabete The Australian National University 1 1 0 0
Dannerbauer, Helmut Instituto de Astrofísica de Canarias 0 0 1 1
Dayal, Pratika Kapteyn Astronomical Institute 1 1 0 0
De Breuck, Carlos European Southern Observatory, Garching 1 1 0 0
Decarli, Roberto Istituto Nazionale di Astrofisica 1 1 0 0
Decataldo, Davide Scuola Normale Superiore 0 0 1 1
D'Odorico, Valentina Istituto Nazionale di Astrofisica 1 1 0 0
Ellis, Richard University College London 1 1 1 1
Ferrara, Andrea Scuola Normale Superiore 1 1 1 1
Gallerani, Simona Scuola Normale Superiore 1 1 0 0
Gilli, Roberto Istituto Nazionale di Astrofisica 0 0 1 1
Gnedin, Nick Fermilab 1 1 1 0
Graziani, Luca Scuola Normale Superiore 1 1 0 0
Haehnelt, Martin Institute of Astronmy and Kavli Institute for Cosmology Cambridge 0 0 1 1
Hirashita, Hiroyuki Academia Sinica 0 0 1 1
Hodge, Jacqueline Leiden Observatory 1 1 0 0
Hunt, Leslie Istituto Nazionale di Astrofisica 0 0 1 1
Kakiichi, Koki University College London 0 0 1 1
Kakkad, Darshan European Southern Observatory, Garching 0 0 1 1
Katz, Harley University of Cambridge 0 0 1 1
Knudsen, Kirsten Chalmers University Technology 1 0 0 1
Kobayashi, Chiaki University of Hertfordshire 1 0 0 1
Kohandel, Mahsa Scuola Normale Superiore di Pisa 0 0 1 1
Kolwa, Sthabile European Southern Observatory, Garching 1 1 0 0
Laporte, Nicolas University College London 0 0 1 1
Liang, Lichen University of Zurich 1 1 0 0
Mainieri, Vincenzo European Southern Observatory, Garching 0 0 1 1
Martínez-González, Sergio Astronomical Institute, Prague 1 1 0 0
Matthee, Jorryt Leiden Observatory 0 0 1 1
Meyer, Romain University College London 0 0 1 1
Moster, Benjamin LMU Munich / Observatory 1 1 0 0
Mutch, Simon The University of Melbourne 0 0 1 1
Naab, Thorsten Max Planck Institute for Astrophysics 1 1 0 0
Neeleman, Marcel University of California, Santa Cruz 1 1 0 0
Oesch, Pascal University of Geneva 1 1 1 1
Pallottini, Andrea Centro Fermi 1 1 1 1
Pannella, Maurilio Universitäts-Sternwarte München 0 0 1 1
Peroux, Celine Laboratoire d'Astrophysique de Marseille 1 0 0 1
Pillepich, Annalisa Max Planck Institute for Astronomy, Heidelberg 0 0 1 1
Popping, Gergö Max Planck Institute for Astronomy, Heidelberg 1 1 1 1
Reddy, Naveen University of California, Riverside 0 0 1 1
Riechers, Dominik Cornell University 0 1 1 0
Scannapieco, Evan Arizona State University 1 1 0 0
Schinnerer, Eva Max Planck Institute for Astronomy, Heidelberg 0 0 1 1
Sobral, David Lancaster University 1 1 0 0
Spilker, Justin University of Texas, Austin 1 1 0 0
Stacey, Gordon Cornell University, New York 0 0 1 1
Steinwandel, Ulrich LMU/University Observatory 1 1 0 0
Ucci, Graziano Scuola Normale Superiore 1 1 0 0
Uzgil, Bade Max Planck Institute for Astronomy, Heidelberg 1 1 0 0
Vallini, Livia Nordic Institute for Theoretical Physics 1 1 1 1
Vanzella, Eros INAF 0 1 0 1
Venemans, Bram Max Planck Institute for Astronomy, Heidelberg 1 1 0 0
Walter, Fabian Max Planck Institute for Astronomy, Heidelberg 1 1 1 1
Yoshida, Naoki University of Tokyo 0 1 1 1
Yue, Bin Chinese Academy of Sciences 1 1 0 0
Zabl, Johannes L'Institut de Recherche en Astrophysique et Planétologie 0 1 1 0
Zanella, Anita European Southern Observatory, Garching 0 0 1 1
Zwaan, Martin European Southern Observatory, Garching 0 0 1 1