Date | Time | Sessions |
Monday, 7 October | 10:00 | Boris Grube:"Status of light meson spectroscopy" [abstract] [slides] |
Tuesday, 8 October | 10:00 | Vincent Mathieu: "Phenomenology of Scalar Mesons" [abstract] [slides] César Fernández Ramírez: "Pole extraction of the lightest hybrid candidate" [abstract] [slides] Fabian Krinner: "Partial-Wave Analysis of hadronic final stated from τ decays." [abstract] [slides] Alexander Austregesilo: "A Status Report on Experimental Studies of Light Scalar Mesons" [abstract] [slides] |
Wednesday, 9 October | 9:30 10:00 12:00 14:00 | Coffee Bastian Kubis: "Two-and Three-pion final-state interactions" [abstract] [slides] Lunch Chengping Shen: "Light mesons at BESIII" [abstract] [slides] |
Wednesday, 9 October | 9:30 10:00 12:00 14:00 | Coffee Bastian Kubis: "Two-and Three-pion final-state interactions" [abstract] [slides] Lunch Chengping Shen: "Light mesons at BESIII" [abstract] [slides] |
Thursday, 10 October | 9:30 10:00 12:00 14:00 | Coffee Jozef Dudek:"Lattice QCD and light meson resonances" [abstract] [slides] Lunch Christopher Thomas:"More light resonances from Lattice QCD" [abstract] [slides] |
Friday, 11 October | 9:30 10:00 12:00 14:00 | Coffee Reinhard Alkofer:"Strong-interaction phenomenology from functional methods" [slides] Lunch Moskov Amaryan:"Experimental studies of light mesons with CLAS and KLF at Jlab" |
Date | Time | Sessions |
Monday, 14 October | 9:30 10:00 12:00 14:00 15:30 | Coffee Adam Szczepaniak:"Future perspectives in light meson spectroscopy" Lunch Stanley Brodsky:"Color Confinement and Supersymmetric Properties of Hadron Physics from Light-Front Holography" [slides] Coffee |
Tuesday, 15 October | 9:30 10:00 12:00 14:00 15:30 | Coffee Estia Eichten:"Heavy-Light system predictions and the nature of the JPl = 0+ ground state" [slides] Lunch Giovanni Cavallero:"Excited DsJ and BsJ spectroscopy at LHCb" [abstract] [slides] Coffee |
Wednesday, 16 October | 9:30 10:00 12:00 14:00 15:30 16:30 | Coffee Tobias Isken:"Dispersive approach to three-body decays" [abstract] [slides] Mikhail Mikhasenko: "Resonances and triangle singularities" [abstract] [slides] Lunch Patricia Magalhaes:"ATHOS in Brasil with Final-State interactions" [abstract] [slides] Coffee BBQ |
Thursday, 17 October | 9:30 10:00 12:00 14:00 15:30 | Coffee Vincent Mathieu:"General principles of Amplitude Analysis" [abstract] [slides] Evgeny Kozyrev:"Amplitude Analysis at CMD-3" [abstract] [slides] Lunch Gerrit Schierholz:" Lattice QCD + QED and patterns of flavor symmetry breaking" [abstract] [slides] Coffee |
Friday, 18 October | 9:30 10:00 | Coffee Sinead Ryan:" Lattice studies of the heavy-light systems" Feng-Kun Guo:"Molecular multiplets in the heavy-light sector" [abstract] |
Date | Time | Sessions |
Monday, 21 October | 9:30 10:00 12:00 14:00 15:30 | Coffee Eric Braaten: "Production of XYZ states" Lunch C.-Z. Yuan: „ XYZ states from BESIII and B factories“ [slides] Jaume Tarrús Castellà: „ Novel implementation of the multipole expansion to quarkonium hadronic transitions" [slides] Coffee |
Tuesday, 22 October | 9:30 10:00 12:00 14:00 15:30 | Coffee Alexey Nefediev: „EFT for heavy-heavy molecular states“ [slides] Valentina Zhukova:“Charmonium studies at Belle using ISR“ [slides] Lunch Joan Soto:“Mixing of heavy hybrids with quarkonium“ [slides] Coffee |
Wednesday, 23 October | 9:30 10:00 11:30 12:00 14:00 15:30 16:30 | Coffee Antonio Vairo:“Doubly heavy hybrids and tetraquarks in an EFT framework“ Lorenzo Capriotti: "Conventional and exotic charmonia at LHCb" [abstract] [slides] Lunch Marek Karliner:“Doubly Heavy Hadrons: Some Open Questions“ [slides] Coffee Bavarian Brotzeit |
Thursday, 24 October | 9:30 10:00 12:00 15:30 16:30 | Coffee Dmitry Melikhov:“Large Nc Tetraquarks“ Anastasia Kozachuk:“Charming loops and charmonia in rare FCNC B-decays“ Ahmed Ali:"Doubly-heavy Tetraquarks: Production and Detection at the LHC and Tera-Z Factories" [abstract] Lunch Coffee Leonardo Testi (ESO): Our cosmic heritage: the origins of exoplanets diversity and of their atmospheres [abstract] |
Friday, 25 October | 9:30 10:00 12:00 14:00 | Coffee Chris Quigg:“Doubly Heavy Tetraquarks and B_c excited states“ [slides] Marc Wagner:“Tetraquarks with two heavy quarks from lattice QCD“ [abstract] [slides] Lunch Alessandro Pilloni:"Predictive power of different theory approaches to heavy-heavy states" |
Date | Time | Sessions |
Monday, 28 October | 10:00 10:30 11:00 11:30 12:00 12:30 14:00 14:30 15:00 15:30 16:00 16:30 17:00 | Topical Workshop on Baryon Spectroscopy Eberhard Klempt:"Heavy baryons and hyperons in RPP" Andrey Sarantsev:"The Bonn-Gatchina Partial-Wave-Analysis" Ivan Belyaev:"Baryon spectroscopy at LHCb" Chengping Shen:"Baryon studies at Belle" Avraham Gal:"The pion-nucleon sigma term from pionic atoms" Lunch Igor Strakovsky:"Light baryon resonances: Restrictions and perspectives" [abstract] [slides] Eberhard Klempt:" Lambda(1405): Dynamically generated or QQQ?" Reinhard Alkofer:"Baryons as relativistic three-body bound states" Peter Pauli:"Baryon spectroscopy at GlueX" Andrzej Kupsc:" Polarization and spin correlations in baryon-antibaryon pair from e+e-" Heinz Clement:"Status of Dibaryons -- Molecules versus Hexaquarks" [abstract] Helmut Haberzettl:"Methods to preserve gauge invariance in meson production reactions" [slides] |
Tuesday, 29 October | 10:00 10:30 11:00 11:15 11:45 12:15 12:45 14:00 14:30 15:00 15:30 15:45 16:15 17:00 | Topical Workshop on Baryon Spectroscopy Thomas Udem:"Proton radius" Jan Friedrich:"Proton radius at COMPASS++/AMBER" Coffee break Igor Strakovsky:"KLF for Hyperon Spectroscopy" [abstract] [slides] Sviatoslav Bilokin:"Status of BelleII and prospects of baryon studies" Hartmut Schmieden:"Recent results from the BGO-OD experiment at Bonn" Lunch Sebastian Neubert:" Pentaquark studies at LHCb" Eulogio Oset:" Pentaquarks" Ahmed Ali:"Mass spectrum of the hidden-charm pentaquarks in the compact diquark model and comparison with the LHCb data" [abstract] Coffee break Michael Eides:" Pentaquarks with Hidden Charm as Hadrocharmonia" Maxim Polyakov:" Possibility of the existence of charmed exotica" Bavarian Brotzeit |
Wednesday, 30 October | 10:00 11:30 14:00 15:15 | Spectrum of light-flavour heavy and double-heavy baryons & Pentaquarks Alfred Svarc: "Laurent+Pietarinen model: extraction of poles from experimental or theoretical input with minimal model dependence" Jean-Marc Richard: " Multiquarks in constituent models" [slides] Mikhail Barabanov: “Study of charmonium-like exotics in hadron and heavy ion collisions“ Christopher Thomas:“Exotics on the lattice“ [slides] |
Thursday, 31 October |